Francisco Partners-backed Keyloop to acquire ATG
11 April 2024
Transaction Overview
Financials
Key Topics
Investments
Keyloop, a Reading, UK-headquartered global automotive
technology company, has entered into a definitive agreement to acquire
Automotive Transformation Group (ATG), a Kent, UK-based provider of automotive
technology focused on omnichannel retail solutions.
Keyloop and ATG will combine to create an integrated
technology portfolio that more completely connects the entire consumer
automotive journey, helping retailers and OEMs improve the customer experience
they deliver via innovative solutions.
Headquartered in Maidstone, ATG employs over 330 people. Its
solutions are chosen by automotive retailers, OEMs, financiers and fleet
suppliers in more than 80 countries and at over 10,000 retail locations, to
help make the car buying experience easier.
The global automotive industry faces significant change,
including rising customer expectations. A seamless experience across both
digital and physical touchpoints is a vital goal for the industry. Achieving
this goal is made difficult by historic process complexity.
Keyloop is focused on delivering an ‘Experience-First’
approach throughout the lifetime of vehicle ownership. Keyloop’s vision puts
accurate data at the core of its solutions to make it accessible at the right
moment. This enables efficiencies for dealers, a ‘key it once’ information
flow, and a personalised customer experience.
ATG is being advised by Houlihan Lokey and Taylor Wessing.
Keyloop is being advised by King & Spalding and Paul Hastings LLP. ATG
management were advised by Momentum Corporate Finance. The transaction is
subject to customary closing conditions.
Tom Kilroy, CEO of Keyloop, said: “The acquisition of ATG
will mark an important step forward in making Experience-First a tangible
reality for our customers. ATG has created an exciting offering with the Fusion
omnichannel auto retailing platform. By combining this with Keyloop’s
complementary platform offerings and broad range of capabilities, we can make a
meaningful positive impact on the digital transformation of the automotive
retail experience. We’re looking forward to welcoming the talented team at ATG
as colleagues.”
Tim Smith, CEO of ATG, said: “At ATG, our mission has always
been to free our customers from complicated vehicle sales and deliver mobility
via our digital, retention and data solutions. We believe Keyloop is the
perfect fit for us as we continue to provide cutting-edge, consumer-first
software for retailers, OEMs, financiers, and fleet suppliers. We look forward
to being part of Keyloop as it delivers on its mission to provide
Experience-First solutions for the automotive industry worldwide.”
Automotive Transformation Group
Founded: | 2021 |
Latest Accounts: | - |
SIC: | 62012 Business and domestic software development |
Website: | https://www.atg.auto/ |
Companies House Profile: | Registry record |
Local Reg. Number: | 13296443 |
Country: | United Kingdom |
Address: |
Vinters Business Park, Maidstone Studios New Cut Road Maidstone Kent ME14 5NZ |
Francisco Partners
Total for Francisco Partners | 2 |
Founded: | 1999 |
Website: | https://www.franciscopartners.com/home |
Country: | USA |
Address: |
One Letterman Drive Building C - Suite 410 San Francisco California 94129 |
Phone: | +1 (415) 418 2900 |
Size: | Investment $50m-500m |
Industry: | Healthcare, Technology, Business & Support Services |
Geography: | Australasia, Africa, Northern America, Western Asia, Europe |
Inflexion
All related to Inflexion | 72 |
Founded: | 1999 |
Website: | https://www.inflexion.com/ |
Country: | United Kingdom |
Address: |
47 Queen Anne Street London Greater London W1G 9JG |
Keyloop
Founded: | 2021 |
SIC: | 62012 Business and domestic software development |
Website: | https://keyloop.com/ |
Local Reg. Number: | 13116494 |
Country: | United Kingdom |
Address: |
35-43 Greyfriars Road, The Brick Works Reading Berkshire RG1 1NP |
Transaction Summary
Deal Type: | Bolt-on | |
Announcement Date: | 10 April 2024 | Announcement |
Target: | Automotive Transformation Group | |
Buyer: | Francisco Partners | |
Seller: | Inflexion | |
Amount Invested: | Undisclosed | |
Conversion Rate: | ||
Conversion Amount: | ||
Conversion Currency: | ||
Conversion Currency Symbol : | GBP | |
Stake Acquired: | - | |
Consortium: | - | |
Co-Investor: | - | |
Existing Investor: | - | |
Fund: | - | |
Enterprise Value: | Undisclosed | |
Revenue Multiple: | - | |
EBITDA Multiple: | - | |
EBIT Multiple: | - | |
EV CAGR: | - | |
Funding: | - |
Francisco Partners Buyer Investments
DATE | PORTFOLIO | COUNTRY | DEAL TYPE | DEAL AMOUNT | |
---|---|---|---|---|---|
Dec 2021 | Office Ally | USA | IBO | - | |
Feb 2022 | AndHealth | USA | Growth | - | |
Mar 2022 | Veson Nautical | USA | IBO | - | |
Jan 2022 | IBM’s Healthcare Data and Analytics Assets | USA | IBO | - | |
Dec 2021 | NZXT | USA | Growth | $100m | |
Jul 2021 | STARLIMS Corporation | USA | IBO | Undisclosed | 1 |
Renaissance | USA | - | - | 1 |
Buyer Exits
DATE | PORTFOLIO | COMPANY | DEAL TYPE | MULTIPLE/VALUE | |
---|---|---|---|---|---|
Nov 2021 | Quest Software | Francisco Partners | SBO | - | |
Jul 2021 | Availity | Francisco Partners | SBO | - | |
Jul 2021 | LiveU | Francisco Partners | SBO | - | |
Jun 2021 | Plex Systems | Francisco Partners | Trade Sale | $2.22b | |
May 2021 | BluJay Solutions | Francisco Partners | Trade Sale | $1.7b |
Seller Investments
DATE | PORTFOLIO | COMPANY | DEAL TYPE | DEAL AMOUNT | |
---|---|---|---|---|---|
Feb 2024 | The GRC Group | Inflexion | - | - | 1 |
Jan 2024 | Village Vets | Inflexion | - | - | 1 |
Dec 2023 | GlobalData-Healthcare Business | Inflexion | - | - | 1 |
Oct 2023 | aosphere | Inflexion | - | - | 1 |
Oct 2023 | Celnor Group | Inflexion | - | - | 6 |
Jul 2023 | DWF | Inflexion | - | - | 1 |
Jun 2023 | TC Group | Inflexion | - | - | 5 |
Jun 2023 | Rosemont Pharmaceuticals | Inflexion | - | - | 2 |
Mar 2023 | Nomentia | Inflexion | - | - | 1 |
Feb 2023 | dss⁺ | Inflexion | - | - | 2 |
Jan 2023 | Proteros biostructures | Inflexion | - | - | 1 |
Dec 2022 | YER | Inflexion | - | - | 1 |
Jul 2022 | Steripack | Inflexion | - | - | 2 |
Apr 2022 | Upperton Pharma Solutions | Inflexion | MBO | - | 1 |
Mar 2022 | Astrak | Inflexion | IBO | - | 1 |
Feb 2022 | Enviolo | Inflexion | IBO | - | 1 |
Jan 2022 | Wood Thilsted | Inflexion | IBO | - | 1 |
Jun 2022 | K2 Partnering Solutions | Inflexion | IBO | Undisclosed | 3 |
Dec 2021 | WithWise | Inflexion | Growth | Undisclosed | 1 |
Sep 2021 | Detectortesters | Inflexion | IBO | - | |
Jun 2021 | ANS | Inflexion | IBO | - | |
Jun 2021 | Infront | Inflexion | MBO | - | 1 |
Mar 2021 | Systal | Inflexion | IBO | - | |
Jan 2018 | AE Live | Inflexion | - | - | 2 |
Ocorian | Inflexion | - | - | 2 | |
Mar 2021 | Medik8 | Inflexion | IBO | - | |
Mar 2021 | CMSPI | Inflexion | IBO | - | |
Lintbells | Inflexion | - | - | 1 | |
CNX Therapeutics | Inflexion | - | - | 1 | |
BES Group | Inflexion | - | - | 7 | |
Times Higher Education | Inflexion | - | - | 3 | |
Radius Payment Solutions | Inflexion | - | - | 2 | |
Peach | Inflexion | - | - | 1 |
Seller Exits
DATE | PORTFOLIO | COMPANY | DEAL TYPE | MULTIPLE/VALUE | |
---|---|---|---|---|---|
Nov 2023 | Chambers and Partners | Inflexion | SBO | - | 3 |
Jul 2023 | Xtrac | Inflexion | SBO | - | 1 |
Jul 2023 | PD&MS Group | Inflexion | Trade Sale | - | 1 |
Mar 2023 | The Goat Agency | Inflexion | Trade Sale | - | 1 |
Jan 2023 | Mobica | Inflexion | Trade Sale | - | 1 |
Jan 2023 | Scott Dunn | Inflexion | Trade Sale | £121m | 1 |
Aug 2022 | Phenna Group | Inflexion | SBO | - | 13 |
Jul 2022 | Virgin Experience Days | Inflexion | SBO | - | 2 |
Jun 2022 | Global Reach Group | Inflexion | Trade Sale | - | |
May 2022 | Mycom OSI | Inflexion | Trade Sale | $188 m | |
Apr 2022 | Marley Group | Inflexion | Trade Sale | £535 m | |
Mar 2022 | Succession | Inflexion | Trade Sale | £385 m | |
Feb 2022 | Alcumus | Inflexion | SBO | 5.9X ROI | 5 |
Buy-side Advisors
COMPANY | ROLE | FUNCTION | JOB ROLE | PERSON | |||
---|---|---|---|---|---|---|---|
King & Spalding | Legal Advisor | 3 | - | - | - | ||
Paul Hastings | Legal Advisor | 11 | - | - | - |
Sell-side Advisors
COMPANY | ROLE | FUNCTION | JOB ROLE | PERSON | |||
---|---|---|---|---|---|---|---|
Houlihan Lokey | Financial Advisor | 93 | - | - | - | ||
Momentum Corporate Finance | Corporate Finance | 6 | - | - | - | ||
Taylor Wessing | Legal Advisor | 39 | - | Associate | Alex Stones | 5 | |
Taylor Wessing | Legal Advisor | 39 | - | Trainee Solicitor | Evie Mason | ||
Taylor Wessing | Legal Advisor | 39 | - | Partner | Jonny Bethell | 9 | |
Taylor Wessing | Legal Advisor | 39 | - | Senior Associate | Sarah Wallace | 8 |
Automotive Transformation Group Key People
Francisco Partners Key People
PERSON | FUNCTION | JOB ROLE | ||
---|---|---|---|---|
Sanford Robertson | - | Founder | 1 | |
Neil Garfinkel | - | Founder | 1 | |
Dipanjan Deb | - | Chief Executive Officer | Founder | 2 | |
Ezra Perlman | - | Co-President | 2 | |
Deep Shah | - | Co-President | 1 |
Inflexion Key People
PERSON | FUNCTION | JOB ROLE | ||
---|---|---|---|---|
Tom Pemberton | - | Partner | 2 | |
Simon Turner | - | Founder | Managing Partner | 66 | |
John Hartz | - | Founder | Managing Partner | - | 66 |